The 21st Annual
Umstead Trail Marathon
March 1, 2025
William B. Umstead State Park Raleigh, NC
2011 Results
Saturday March 5, 2011 Umstead Trail Marathon Results
8th Annual Umstead Trail Marathon
March 5, 2011 9:00 AM
Place Name Age S City St Time Pace
===== ============================= === = ==================== == ======= =====
1 Mike Aldrink 34 M Powell OH 2:45:33 6:19
2 Ulf Andre 43 M Hillsborough NC 2:57:10 6:46
3 George Linney 35 M Durham NC 2:57:52 6:48
4 Dwight (sam) Brown 37 M Raleigh NC 2:58:00 6:48
5 Lee Walker 35 M Cary NC 3:05:58 7:06
6 Ronnie Weed 36 M Durham NC 3:09:17 7:14
7 Ken Becker 39 M Chapel Hill NC 3:10:36 7:17
8 Tom Moore 42 M Davenport IA 3:12:33 7:21
9 Dwayne Patterson 47 M Raleigh NC 3:16:31 7:30
10 Don Parsons 30 M Cary NC 3:17:25 7:32
11 Anthony Corriveau 40 M Cary NC 3:18:26 7:35
12 Greg Jackson 34 M Raleigh NC 3:19:00 7:36
13 Bobby Aswell, Jr. 48 M Cornelius NC 3:21:13 7:41
14 Scott Adams 43 M Chapel Hill NC 3:23:30 7:46
15 Remi Delille 28 M Cary NC 3:24:33 7:49
16 Tony Adkins 41 M Cary NC 3:26:49 7:54
17 Paul Eppers 41 M Cary NC 3:27:57 7:56
18 Daniel Budd 42 M Raleigh NC 3:28:25 7:57
19 Robert Hamilton 34 M Raleigh NC 3:28:27 7:58
20 Matt Marum 27 M Cary NC 3:30:09 8:01
21 Alicia Parr 40 F Durham NC 3:30:49 8:03
22 Jim Micheels 41 M Wake Forest NC 3:31:10 8:04
23 Dave Stepp 40 M Durham NC 3:33:02 8:08
24 Jeff Hall 46 M Cary NC 3:34:12 8:11
25 David Drenzek 36 M Raleigh NC 3:34:18 8:11
26 Matthias Burkhard 48 M Zornheim, Germany 3:37:06 8:17
27 Steve Shepherd 41 M Raleigh NC 3:42:13 8:29
28 Bob Cachine 47 M Charlotte NC 3:42:16 8:29
29 Hendrik Joubert 54 M Mebane NC 3:43:12 8:31
30 Jerry Beckman, Jr 48 M Raleigh NC 3:43:39 8:32
31 Julie Dural 25 F Myrtle Beach SC 3:43:54 8:33
32 Tyler Peek 45 M Morrisville NC 3:44:21 8:34
33 Shannon Johnstone 37 F Cary NC 3:45:39 8:37
34 Robert Dill 43 M Glen Rock NJ 3:45:56 8:38
35 Ron Fleming 31 M Rocky Mount NC 3:46:31 8:39
36 Mark Long 52 M Hamlet NC 3:46:32 8:39
37 Amy Walters 31 F Fayetteville NC 3:46:45 8:39
38 Jason Figge 38 M Pittsboro NC 3:47:30 8:41
39 Monique Turco 42 F Cary NC 3:47:51 8:42
40 Amy Scott 36 F Cary NC 3:51:18 8:50
41 James Todd 40 M Burlington NC 3:52:02 8:51
42 Joe Schlereth 60 M Pineville NC 3:52:36 8:53
43 Benjamin Huston 42 M Wilson NC 3:53:05 8:54
44 Angela Bulanda 25 F Fayetteville NC 3:53:26 8:55
45 Joe Shamblin 44 M Bahama NC 3:54:27 8:57
46 William Bass 38 M Apex NC 3:55:14 8:59
47 David Meeker 27 M Raleigh NC 3:56:35 9:02
48 Chris Squires 45 M Raleigh NC 3:58:15 9:06
49 Mary Valdez 32 F Raeford NC 3:58:24 9:06
50 Laura MacLean 42 F Willow Spring NC 3:58:29 9:06
51 John Robinson 42 M Pinehurst NC 4:00:45 9:11
52 Tom Smith 43 M Glen Rock NJ 4:01:02 9:12
53 Tom Patch 51 M Charlotte NC 4:01:44 9:14
54 Todd Willis 50 M Cary NC 4:02:23 9:15
55 Chris Lowden 42 M Raleigh NC 4:02:26 9:15
56 Nu Ma 28 F Cary NC 4:02:36 9:16
57 David Meyer 43 M Cary NC 4:03:08 9:17
58 Carrie Bertolozzi 24 F Cary NC 4:03:12 9:17
59 Danielle Rowland 31 F Raleigh NC 4:05:44 9:23
60 Laura Stone 30 F Raleigh NC 4:07:43 9:27
61 Kevin Marsh 51 M Salisbury NC 4:08:07 9:28
62 Heather Rorison 36 F Charlotte NC 4:08:07 9:28
63 Brian Gilger 49 M Raleigh NC 4:09:00 9:30
64 Rick Rectenwald 35 M Raleigh NC 4:09:13 9:31
65 Chuck Millsaps 50 M Raleigh NC 4:10:12 9:33
66 Amy Schmid 35 F Durham NC 4:10:21 9:33
67 Matt Nelson 38 M Abingdon MD 4:10:22 9:33
68 Joanna Williamson 37 F Austin TX 4:11:23 9:36
69 Joshua James 34 M Charlotte NC 4:11:32 9:36
70 Kevin Gauger 37 M Holly Springs NC 4:12:06 9:37
71 Margherita Scott 50 F Clayton NC 4:14:51 9:44
72 William Brown 48 M Chapel Hill NC 4:15:36 9:45
73 Antonio Gazzia 58 M Cary NC 4:16:48 9:48
74 Steve Grace 35 M Charlotte NC 4:18:52 9:53
75 David Smoot 49 M Raleigh NC 4:20:00 9:55
76 Michael Dudek 51 M Cary NC 4:20:30 9:57
77 Charles Clift 39 M Raleigh NC 4:20:43 9:57
78 Jason Ledoyen 39 M Cary NC 4:21:10 9:58
79 Paul Becherer 55 M Raleigh NC 4:21:25 9:59
80 Ashby Ray 38 M Raleigh NC 4:21:29 9:59
81 Mike Broome 41 M Durham NC 4:21:33 9:59
82 Petra Csizmadia 36 F Charlotte NC 4:22:25 10:01
83 Wendy Ray 39 F Raleigh NC 4:22:30 10:01
84 Josh Sutcliffe 35 M Madison NC 4:23:08 10:03
85 Ryan Hudgins 35 M Raleigh NC 4:23:08 10:03
86 Matthew Kolinski 36 M Cary NC 4:23:39 10:04
87 Scott Wingfield 39 M Nashville NC 4:23:47 10:04
88 Heidi Staub 41 F Morrisville NC 4:23:56 10:04
89 Tim Dodge 37 M Durham NC 4:23:58 10:05
90 Sven MacAller 24 M Rougemont NC 4:24:26 10:06
91 Christopher Boyce 36 M Cary NC 4:26:09 10:10
92 Kevin Kelley 46 M Raleigh NC 4:26:19 10:10
93 Joshua Rosa 35 M Harrisburg NC 4:26:42 10:11
94 Rodney Tatum 40 M Greenville NC 4:26:48 10:11
95 Curt Miller 39 M Raleigh NC 4:27:44 10:13
96 Bob McCarter 40 M Charlotte NC 4:28:49 10:16
97 Aline Lloyd 40 F Chapel Hill NC 4:29:47 10:18
98 Travis Menefee 29 M Chesapeake VA 4:33:29 10:26
99 Michael Belk 36 M Raleigh NC 4:35:43 10:31
100 Scott McCulloch 38 M Durham NC 4:35:54 10:32
101 Brandy Burns 35 F Raleigh NC 4:36:02 10:32
102 Walt Robinson 51 M Raleigh NC 4:36:36 10:33
103 Mark Greenhalgh 53 M Apex NC 4:37:23 10:35
104 Patrick Johnson 24 M Fort Mill SC 4:39:31 10:40
105 Jan Farnung-Krause 56 F Dunellen NJ 4:40:12 10:42
106 Frank Maguire 64 M Pinehurst NC 4:43:12 10:49
107 Heidi Alvis 32 F Swansboro NC 4:44:03 10:51
108 Jonathan Priddy 34 M Ramseur NC 4:48:51 11:01
109 Harold Hill 42 M Chapel Hill NC 4:49:39 11:03
110 Sarah Capps 31 F Garner NC 4:50:22 11:05
111 Marc Bernstein 43 M Cary NC 4:52:04 11:09
112 Christian Teter 39 M Portland ME 4:53:44 11:13
113 Joseph Cerenzia 39 M Charleston SC 4:53:44 11:13
114 Robert Zarzecki 40 M Raleigh NC 4:54:27 11:14
115 Heather Gannoe 29 F Myrtle Beach SC 4:54:43 11:15
116 Hector Velasquez 46 M Woodbridge VA 4:55:27 11:17
117 David Chullanandana 34 M Belleville NJ 4:55:40 11:17
118 Dennis Hoogendyk 33 M Charlestown MA 4:55:40 11:17
119 Heiko Rath 41 M Cary NC 4:57:19 11:21
120 Kevin Magee 50 M Raleigh NC 4:58:50 11:24
121 Shannon Dillmore 35 M Raleigh NC 4:59:05 11:25
122 Leah Oster-Katz 27 F Durham NC 5:01:02 11:29
123 Rich Holmes 61 M Durham NC 5:01:03 11:29
124 William Donnelly 46 M Washington DC 5:02:51 11:34
125 Dominic Summers 34 M Raleigh NC 5:03:30 11:35
126 Barbara Hindenach 59 F Durham NC 5:03:41 11:35
127 Thomas Hubscher 37 M Apex NC 5:03:54 11:36
128 Robert Sites 57 M Cary NC 5:04:10 11:37
129 Valerie Clinard 34 F Fuquay Varina NC 5:06:15 11:41
130 Kathy Lee 47 F Charlotte NC 5:08:09 11:46
131 Daron Heggie 45 M Greenville NC 5:08:31 11:47
132 Heather Hayter 29 F Camp Lejeune NC 5:08:54 11:47
133 Antonia Aurilio 36 F Quantico VA 5:08:55 11:47
134 Casey Pisano 22 M Hobe Sound FL 5:08:59 11:48
135 Britney Nietschmann 31 F Holly Springs NC 5:09:36 11:49
136 Dana Pasquale 33 F Morrisville NC 5:10:49 11:52
137 Judy Holden 49 F Raleigh NC 5:10:50 11:52
138 William McCrorie 42 M Raleigh NC 5:11:55 11:54
139 Landin Fisher 27 M Nc NC 5:12:27 11:55
140 Michael Peters 27 M Sc NC 5:12:28 11:56
141 William Hansley 44 M Durham NC 5:12:37 11:56
142 Stephanie Shepherd 36 F Raleigh NC 5:12:38 11:56
143 Jim Wei 37 M Raleigh NC 5:14:02 11:59
144 Lauren Wilkins 30 F Raleigh NC 5:14:02 11:59
145 Richard Kohrman 62 M Mebane NC 5:14:39 12:01
146 Scott Baugher 45 M Charlotte NC 5:14:45 12:01
147 Aubrey Blanda 46 F Glen Ridge NJ 5:15:35 12:03
148 James Plant 46 M Sanford NC 5:15:36 12:03
149 Alan Zwart 40 M Washington DC 5:15:49 12:03
150 Carrie Peterson 29 F Raleigh NC 5:18:15 12:09
151 John McGee 54 M Raleigh NC 5:19:11 12:11
152 Ryan McCarty 36 M Durham NC 5:19:23 12:11
153 Shawn McKnight 35 M Cary NC 5:19:33 12:12
154 Donna Thackwray 51 F Morganton NC 5:21:37 12:16
155 Dennis Kuhn 47 M Morganton NC 5:21:38 12:17
156 Angela White 49 F Raleigh NC 5:21:58 12:17
157 Lynne Evans 53 F Etowah NC 5:25:33 12:25
158 Asako Simone 47 F Euless TX 5:31:52 12:40
159 Melanie Thornton 44 F Raleigh NC 5:32:51 12:42
160 Jennifer Hill 42 F Chapel Hill NC 5:35:13 12:48
161 Jennifer Kobey 37 F Wake Forest NC 5:36:03 12:50
162 David Sabo 39 M Raleigh NC 5:37:05 12:52
163 Robert Calabria 69 M Morrisville NC 5:39:31 12:57
164 Ben Whaley 66 M Wilson NC 5:43:44 13:07
165 Linda Banks 47 F Wake Forest NC 5:45:23 13:11
166 Bill Squier 68 M Raleigh NC 5:46:52 13:14
167 Scott Lynch 42 M Durham NC 5:47:01 13:15
168 Sally Squier 68 F Raleigh NC 5:47:14 13:15
169 Barb Nietschmann 56 F Holly Springs NC 5:49:34 13:20
170 Brittany Deans 24 F Washington NC 5:55:15 13:33
171 Douglas Hoogendyk 33 M Belleville NJ 6:04:20 13:54
Record 2:40:35 by Paul DeWitt in 2007