Menu
Umstead Mascot 2025

The 21st Annual

Umstead Trail Marathon

March 1, 2025

 

William B. Umstead State Park
Raleigh, NC

2007

Saturday March 10, 2007 Umstead Trail Marathon Results

 

*New course record of 2:40:35 set by Paul DeWitt*
(Old record of 2:50:59 set by Mike Aldrink in 2005)
                                                             				
Place Name Age S City St Time Pace Award

===== ========================== === = ==================== == ======= ===== =====
1 Paul DeWitt* 38 M Monument CO 2:40:35 6:08 1M
2 Paul Potorti 43 M Apex NC 3:00:24 6:53 2M
3 Jon Flaherty 46 M Apex NC 3:06:20 7:07 3M
4 Ronnie Weed 32 M Chapel Hill NC 3:07:16 7:09 4M
5 Gregg Dean 44 M Cary NC 3:13:30 7:23 5M
6 Sarig Agasi 44 M Raleigh NC 3:15:53 7:29 6M
7 Mike Beaman 40 M Cary NC 3:18:15 7:34 7M
8 Daniel Kenan 47 M Chapel Hill NC 3:20:43 7:40 8M
9 Brian Foreman 24 M Durham NC 3:21:14 7:41 9M
10 Cynthia Arnold 23 F Danville KY 3:21:39 7:42 1F
11 Joseph Clancy 34 M Durham NC 3:27:27 7:55 10M
12 Jason Figge 34 M Pittsboro NC 3:27:40 7:56 11M
13 Jim Micheels 37 M Wake Forest NC 3:28:20 7:57 12M
14 Ines Kevric 22 F Danville KY 3:29:16 7:59 2F
15 Dan Keech 38 M Raleigh NC 3:31:15 8:04 13M
16 Chris Reighn 34 M Raleigh NC 3:33:11 8:08 14M
17 John Podolak 50 M Raleigh NC 3:34:20 8:11 15M
18 William Burns 37 M Cary NC 3:36:19 8:16
19 Laura MacLean 38 F Willow Spring NC 3:36:44 8:16 3F
20 Todd Willis 46 M Cary NC 3:38:43 8:21
21 Lawson Phillips 27 M Raleigh NC 3:38:44 8:21
22 Jeanna Chain 34 F Wake Forest NC 3:39:32 8:23 4F
23 Troy Farris 44 M Wake Forest NC 3:39:54 8:24
24 Brandon Harrell 46 M Richmond VA 3:40:08 8:24
25 Lawrence Hamilton 47 M Raleigh NC 3:40:12 8:24
26 Andrew Wilds 46 M Lynchburg VA 3:40:41 8:26
27 David Maurer 45 M Raleigh NC 3:40:55 8:26
28 Martin McGaha 50 M Morrisville NC 3:43:25 8:32
29 Katie Markley 26 F Cary NC 3:43:26 8:32 5F
30 Klay Barrow 37 M Raleigh NC 3:44:10 8:33
31 Nigel Elkan 48 M Raleigh NC 3:46:28 8:39
32 Dean Jackman 40 M Cary NC 3:46:34 8:39
33 Brian Thompson 36 M Raleigh NC 3:47:19 8:41
34 Atsushi Hinohara 36 M Durham NC 3:47:41 8:42
35 George Worrell, Jr. 31 M Goldsboro NC 3:48:41 8:44
36 Mary McDonald 49 F Raliegh NC 3:49:18 8:45 6F
37 Chris Cowart 39 M Fort Mill SC 3:49:55 8:47
38 Michael Primm 53 M Cary NC 3:50:35 8:48
39 Patrick Fell 24 M Houston TX 3:50:51 8:49
40 Donna Elder 44 F Forest VA 3:51:26 8:50 7F
41 Michael Etgen 36 M Cary NC 3:51:29 8:50
42 Anthony Corriveau 36 M Cary NC 3:52:01 8:51
43 Robert Moscato 31 M Raleigh NC 3:52:22 8:52
44 Doug Granade 48 M Durham NC 3:54:00 8:56
45 Michael Dudek 47 M Cary NC 3:54:18 8:57
46 Tony Adkins 37 M Cary NC 3:54:31 8:57
47 Monique Turco 37 F Grosse Pointe MI 3:54:45 8:58 8F
48 Nancy Ferris 51 F Goode VA 3:54:58 8:58 9F
49 Brandon Teague 35 M Fort Bragg NC 3:55:22 8:59
50 John Hutchinson 39 M Rockingham NC 3:55:41 9:00
51 Jordan Ruff 18 M Durham NH 3:56:46 9:02
52 Robert Moody 44 M Durham NC 3:58:00 9:05
53 Steve Shepherd 37 M Raleigh NC 3:58:07 9:05
54 Scott Adams 39 M Chapel Hill NC 3:58:14 9:06
55 Erin Miller 32 F Washington DC 4:02:17 9:15 10F
56 Lance Buchholz 34 M Raleigh NC 4:02:41 9:16
57 John Haws 38 M Durham NC 4:03:23 9:17
58 Abigale Barbiche 23 F Danville KY 4:05:24 9:22 11F
59 Margherita Scott 47 F Clayton NC 4:07:36 9:27 12F
60 Mark Long 48 M Hamlet NC 4:08:36 9:29
61 Tyler Peek 41 M Durham NC 4:09:11 9:31
62 Paul Becherer 51 M Raleigh NC 4:10:29 9:34
63 Mary Shannon Johnstone 33 F Cary NC 4:10:30 9:34 13F
64 Julie Gerke 48 F Basking Ridge NC 4:10:46 9:34 14F
65 Douglas Hensel 33 M Apex NC 4:11:29 9:36
66 Thane Boysen 33 M Raleigh NC 4:12:38 9:39
67 Demetrios Liollio 22 M Raleigh NC 4:13:02 9:40
68 Leigh-Ann Strickland 34 F Clayton NC 4:14:56 9:44 15F
69 Scott McCulloch 34 M Durham NC 4:15:08 9:44
70 Crystal Moore 40 F Raleigh NC 4:15:11 9:44
71 Wilbert Hooper 48 M Forest VA 4:15:25 9:45
72 Chuck Millsaps 46 M Raleigh NC 4:15:31 9:45
73 Tom Patch 47 M Charlotte NC 4:18:54 9:53
74 Margaret Nordt 27 F Cary NC 4:18:55 9:53
75 Chip Lamphere 37 M Raleigh NC 4:21:54 10:00
76 Grattan Garbee 44 M Lynchburg VA 4:22:59 10:02
77 Dale Tiska 43 F Raleigh NC 4:24:20 10:05
78 Arjay Hinek 40 M Fayetteville NC 4:24:47 10:06
79 Clifford Reithel 58 M Ashland WI 4:25:14 10:07
80 Christopher Woll 21 M Clifton Park NY 4:25:36 10:08
81 Douglas Andrews 33 M Winston Salem NC 4:28:44 10:15
82 Christopher Black 36 M Raleigh NC 4:31:14 10:21
83 Catherine Lazorko 42 F Carrboro NC 4:32:11 10:23
84 James Ankney 48 M Crozet VA 4:33:22 10:26
85 Adam Woodrum 24 M Raleigh NC 4:33:41 10:27
86 Philip Sannes 59 M Raleigh NC 4:34:00 10:28
87 Glenn Crum 42 M Wake Forest NC 4:34:48 10:29
88 Mohammed Idlibi 28 M Charlotte NC 4:36:48 10:34
89 Anthony Smith 38 M Raleigh NC 4:36:49 10:34
90 Joey Anderson 51 M Zebulon NC 4:38:05 10:37
91 Tony Rouse 42 M West End NC 4:38:05 10:37
92 Anthony McGuire 43 M Raleigh NC 4:39:00 10:39
93 Anthony Schmitt 23 M Raleigh NC 4:40:16 10:42
94 Scott McCulloch 34 M Cary NC 4:42:33 10:47
95 Christopher Foulks 30 M Raleigh NC 4:42:40 10:47
96 Sandra Christine 45 F Raleigh NC 4:42:58 10:48
97 Anca Bejan 34 F Blacksburg VA 4:44:33 10:52
98 Thomas Herbst 44 M Seven Lakes NC 4:48:18 11:00
99 Lori Alizieri Stevens 37 F Apex NC 4:48:52 11:02
100 Tim Dodge 33 M Durham NC 4:48:55 11:02
101 Chris Grove 31 F Colorado Springs CO 4:49:52 11:04
102 Pamela Carpenter 37 F Raleigh NC 4:50:56 11:06
103 Darryl Gross 36 M Chapel Hill NC 4:51:57 11:09
104 Mark Murphy 43 M Raleigh NC 4:53:19 11:12
105 Charles Cleary 39 M Chapel Hill NC 4:54:11 11:14
106 Michael Day II 45 M Cary NC 4:55:17 11:16
107 Katherine Nordt 23 F Cary NC 4:58:19 11:23
108 Rene Martinez 34 F Emerald Isle NC 4:59:16 11:25
109 George Decola II 36 M Glen Allen VA 4:59:39 11:26
110 Lori Sarten 33 F Durham NC 5:00:53 11:29
111 Lee Cox, III 46 M Raleigh NC 5:03:19 11:35
112 Jennifer Fong 29 F Raleigh NC 5:03:34 11:35
113 Marie Lewis 43 F West End NC 5:04:28 11:37
114 John McGee 50 M Durham NC 5:05:24 11:39
115 Tarek Haidar 36 M Cary NC 5:12:22 11:55
116 Elizabeth Werner 33 F Raleigh NC 5:12:55 11:57
117 Bill Perry 52 M Fayetteville NC 5:13:15 11:57
118 Kevin Nelson 35 M Apex NC 5:13:46 11:58
119 Sylvana Smith 46 F Mebane NC 5:23:46 12:21
120 William Brophy 64 M Pine Knoll Shores NC 5:25:09 12:25
121 Julia Nicholls 50 F Morehead City NC 5:25:10 12:25
122 Leslie Homes 53 F Raleigh NC 5:25:19 12:25
123 Annie King 47 F Decatur GA 5:26:46 12:28
124 Rhonda Hampton 46 F Wake Forest NC 5:32:08 12:41
125 Wade Doggett 60 M Greensboro NC 5:35:36 12:48
126 Devin Steele 38 M Raleigh NC 5:35:39 12:49
127 Jeffrey Talton 46 M Goldsboro NC 5:38:26 12:55
128 Tom Adair 65 M Alpharetta GA 5:40:27 13:00
129 Sally Squier 64 F Raleigh NC 5:42:29 13:04
130 Ed Burgess 41 M Raleigh NC 5:42:37 13:05
131 Robert Calabria 66 M Morrisville NC 5:47:05 13:15
132 Dan Harshman 36 M Pittsburgh PA 5:54:00 13:31
133 Leslie Caster 33 F Carrboro NC 5:54:33 13:32
134 Bill Squier 64 M Raleigh NC 5:55:11 13:33
135 Joshua Cole 28 M Durham NC 5:57:22 13:38
136 Paige Tray 46 F Raleigh NC 5:59:32 13:43
137 Frederick Mueller 32 M Goose Creek SC 5:59:34 13:43
138 Russell Childers 48 M Charlotte NC 6:03:52 13:53
139 John Webb, Jr. 50 M Durham NC 6:05:32 13:57
140 Winston Davis 55 M Alpharetta GA 6:06:52 14:00
141 Leanna Barnes 46 F Moyock NC 6:11:44 14:11
142 David Brewington 57 M Germantown MD 6:14:47 14:18
143 Dwight McKnight 23 M Raleigh NC 6:17:00 14:23
144 Dannie Gullett 34 F Wilson NC 6:35:32 15:06